Shopping Cart

No products in the cart.

BS ISO 4156-2:2021

$215.11

Straight cylindrical involute splines. Metric module, side fit – Dimensions

Published By Publication Date Number of Pages
BSI 2021 384
Guaranteed Safe Checkout
Categories: ,

If you have any questions, feel free to reach out to our online customer service team by clicking on the bottom right corner. Weā€™re here to assist you 24/7.
Email:[email protected]

This document specifies geometry and inspection dimensions for the design and manufacture of straight (non-helical) side-fitting cylindrical involute splines.

Limiting dimensions, tolerances, manufacturing errors and their effects on the fit between connecting coaxial spline elements are defined and tabulated. Linear dimensions are expressed in millimetres and angular dimensions in degrees.

The specified diameters for external splines in the geometry tables and the values in the inspection dimension tables are only valid for fundamental deviation ā€œhā€.

For fundamental deviations other than ā€œhā€, diameters and tooth thicknesses are calculated for external splines according to the formulae in ISO 4156-1 and inspection dimensions according to the formulae in ISO 4156-3.

PDF Catalog

PDF Pages PDF Title
2 undefined
9 1 Scope
2 Normative references
3 Terms and definitions
10 4 Symbols and abbreviated terms
11 5 Geometry and inspection dimension
5.1 General
5.2 30 pressure angle, module 0,5
19 5.3 30 pressure angle, module 0,75
27 5.4 30 pressure angle, module 1
35 5.5 30 pressure angle, module 1,25
43 5.6 30 pressure angle, module 1,5
51 5.7 30 pressure angle, module 1,75
59 5.8 30 pressure angle, module 2
67 5.9 30 pressure angle, module 2,5
75 5.10 30 pressure angle, module 3
83 5.11 30 pressure angle, module 4
91 5.12 30 pressure angle, module 5
99 5.13 30 pressure angle, module 6
107 5.14 30 pressure angle, module 8
115 5.15 30 pressure angle, module 10
123 5.16 37,5 pressure angle, module 0,5
131 5.17 37,5 pressure angle, module 0,75
139 5.18 37,5 pressure angle, module 1
147 5.19 37,5 pressure angle, module 1,25
155 5.20 37,5 pressure angle, module 1,5
163 5.21 37,5 pressure angle, module 1,75
171 5.22 37,5 pressure angle, module 2
179 5.23 37,5 pressure angle, module 2,5
187 5.24 37,5 pressure angle, module 3
195 5.25 37,5 pressure angle, module 4
203 5.26 37,5 pressure angle, module 5
211 5.27 37,5 pressure angle, module 6
219 5.28 37,5 pressure angle, module 8
227 5.29 37,5 pressure angle, module 10
235 5.30 45 pressure angle, module 0,25
243 5.31 45 pressure angle, module 0,5
251 5.32 45 pressure angle, module 0,75
259 5.33 45 pressure angle, module 1
267 5.34 45 pressure angle, module 1,25
275 5.35 45 pressure angle, module 1,5
283 5.36 45 pressure angle, module 1,75
291 5.37 45 pressure angle, module 2
299 5.38 45 pressure angle, module 2,5
307 Annex A (informative) Inspection dimensions for span measurement
BS ISO 4156-2:2021
$215.11